Sources
What IndigeWatch sweeps today, and when each feed last answered. Every figure on this page is read from the database at request time — including the failures.
Feeds
| Source | Kind | Last swept | Result | Items |
|---|---|---|---|---|
| GDELT DOC 2.0 | gdelt | Aug 26, 2026, 8:23 a.m. | partial | 63 |
| Al Jazeera | rss | Aug 26, 2026, 8:08 a.m. | ok | 25 |
| APTN News | rss | Aug 26, 2026, 8:08 a.m. | ok | 10 |
| CBC Indigenous | rss | Aug 26, 2026, 8:09 a.m. | error: budget_exhausted after 75000ms fetching https://www.cbc.ca/webfeed/rss/rss-canad | 0 |
| Deutsche Welle | rss | Aug 26, 2026, 8:10 a.m. | ok | 12 |
| France 24 | rss | Aug 26, 2026, 8:10 a.m. | ok | 24 |
| UN OHCHR press | rss | Aug 26, 2026, 8:10 a.m. | error: HTTP 403 fetching https://www.ohchr.org/en/rss/news | 0 |
| USGS earthquakes M4.5+ (24h) | usgs | never | — | — |
Recent sweeps
| Started | Finished | Queries | Articles | New candidates | Outcome |
|---|---|---|---|---|---|
| Aug 26, 2026, 8:08 a.m. | Aug 26, 2026, 8:23 a.m. | 10 | 134 | 24 | partial |
| Aug 24, 2026, 11:38 a.m. | Aug 24, 2026, 11:51 a.m. | 12 | 149 | 58 | partial |
| Aug 24, 2026, 11:18 a.m. | Aug 24, 2026, 11:31 a.m. | 10 | 105 | 36 | partial |
A partial sweep is normal, not a fault: the free news API rate-limits hard, so each run covers the communities it can reach and the rest lead the next run.
What funding unlocks
Everything above is free and keyless, which is why it is what runs today. The licensed tier is where coverage stops depending on whether a story reached open news at all:
- Reuters and AFP — wire copy at the moment of filing, not after aggregation
- Factiva — archive depth and licensed regional press behind paywalls
- ACLED — coded conflict events with locations, the structured counterpart to news text
- Dataminr — real-time signal ahead of publication
